| SECRETARY GENERAL | |||||
| Secretary General | (262) 315 80 00 / 09 | ||||
| Assistant to Secretary Gen. | (262) 315 80 50 | ||||
| Assistant to Chairman | (262) 315 80 03 | ||||
| Secretary to Secretary Gen. | (262) 315 80 09 | ||||
| CONSULTANTS | |||||
| Representative Offices Coordinator | (262) 315 80 71 | ||||
| Press Consultant | (262) 315 80 20 | ||||
| Consultant (Civil Engineer) | (262) 315 80 91 | ||||
| THE DOCUMENT SERVICES DEPARTMENT | |||||
| Head of Documentation | (262) 315 80 65 | ||||
| Documentation Specialist | (262) 315 80 67 | ||||
| THE MEMBER SERVICES DEPARTMENT | |||||
| Head of Registry | (262)315 80 41 | ||||
| Registry Specialist | (262) 315 80 42 | ||||
| GEBZE | |||||
| Gebze Representative | (262) 315 80 71 | ||||
| Documentation Specialist | (262) 315 80 72 | ||||
| Documentation Specialist | (262) 315 80 74 | ||||
| Documentation Officer | (262) 315 80 73 | ||||
| ÇAYIROVA | |||||
| Çayırova Representative | (262) 315 80 76 | ||||
| Documentation Specialist | (262) 315 80 77 | ||||
| Documentation Specialist | (262) 315 80 75 | ||||
| DİLOVASI | |||||
| Dilovası Representative | (262) 315 80 69 | ||||
| Documentation Officer | (262) 315 80 78 | ||||
| Documentation Officer | (262) 315 80 68 | ||||
| THE COMMUNICATION SERVICES DEPARTMENT | |||||
| Communication Services Specialist | (262) 315 80 60 | ||||
| Communication Services Officer | (262) 315 80 00 | ||||
| FINANCIAL SERVICES DEPARTMENT | |||||
| Finance Specialist | (262) 315 80 43 | ||||
| BUSINESS DEVELOPMENT DEPARTMENT | |||||
| Head of Business Development | (262) 315 80 56 | ||||
| Business Development Specialist | (262) 315 80 55 | ||||
| Business Development Officer | (262) 315 80 58 | ||||
| International Relations Officer | (262) 315 80 57 | ||||
| THE PROFESSIONAL COMMITTEES DEPARTMENT | |||||
| Head of Professional Committees and Member Relations | (262) 315 80 62 | ||||
| HR DEPARTMENT | |||||
| Head of HR | (262) 315 80 45 | ||||
| THE EXECUTIVE AFFAIRS DEPARTMENT | |||||
| Head of Administration | (262) 315 80 53 | ||||
| System & Network Specialist | (262) 315 80 35 | ||||
| Logistics | (262) 315 80 99 | ||||
| Technician | (262) 315 80 81 | ||||
| Gardener | (262) 315 80 00 | ||||
